Sep 15 2009

Go Round 1 winner Todd Suhn...............................photo by Bob Click
Steer Wrestling – Go Round 1
1 561 Todd Suhn 4.6 - $2,990.16
2 234 Ted Gollaher 5.1 - $2,600.14
3 523 Ryan Shaw 5.4 - $2,210.12
4 316 Erik Johnson 5.5 - $1,820.10
5 242 John Green 5.8 – $1,235.07
5 258 Dane Hanna 5.8 - $1,235.07
7 148 Hunter Cure 5.9 -$ 650.04
8 268 Tyler L Haugen 6.1 - $260.01
*Payouts are unofficial at time of post
9 413 Jason Miller 6.3
10 323 K.C. Jones 6.4
11 580 Ethan Thouvenell 6.7
11 83 Billy Bugenig 6.7
13 260 Olin Hannum 6.9
14 250 Nick Guy 7.1
15 433 Sean Mulligan 7.4
16 506 Sean Santucci 7.6
16 68 Luke Branquinho 7.6
18 150 Tony Currin 7.8
18 567 Cade Swor 7.8
20 147 Matt Cupp 7.9
21 190 Daryl Joe Elliott 8.2
22 184 Cole Edge 8.3
22 341 Trevor Knowles 8.3
24 75 Seth Brockman 8.5
25 583 Ty Tillard 8.7
26 113 Zack Taylor Cobb 8.8
26 91 B.J. Campbell 8.8
28 568 B.J. Taruscio 9.1
29 427 Clayton Morrison 9.2
30 21 Judd Austin 10.0
30 606 Andy Weldon 10.0
32 108 Brandon Christensen 10.3
33 520 Trevor Scott 10.6
34 573 Derral Thomas 11.3
35 477 Michael Reger 11.7
35 338 Blake Knowles 11.7
37 121 Tommy Cook 12.1
38 411 Tanner James Milan 13.4
39 97 Russell Cardoza 14.1
40 453 Josh Peek 15.1
41 187 Ross Eickoff 15.5
42 101 Travis Carnine 15.6
42 389 Casey Martin 15.6
44 235 Brad D Goodrich 16.0
45 354 Gabe Ledoux 16.9
46 404 Casey McMillen 18.2
47 569 Travis Taruscio 18.9
48 249 Nick Gutzwiler 19.0
49 64 Jeff Bowden 20.6
50 62 Mark Boultinghouse 22.9
51 11 Kelsey Anderson 41.3
503 Jake Rowen 0
574 Jarred Thomas DR
257 Zane Hankel
105 Dan Cathcart 0
380 Dave Maddox DR
181 Spud Duvall NTO
473 Jon Ragatz DR
347 Curt La Duke DR
562 Wade Sumpter 0
357 Ken Lewis 0
237 stockton Graves 0
494 Alex Robertson 0
489 Jake Rinehart 0
244 Ryan Grenell 0
67 Stan Branco 0
379 Chase MacRae 0
444 Bradly Olson 0
36 Buster Barton 0
450 Justin Pearce 0
312 Brad Johnson 0
66 Myke Brady 0
119 Nolan Conway 0
120 Rian Conway 0
476 Matt Reeves 0
400 Brad McGilchrist 0
14 Russell Armenta NTO
157 Jace Davis 0
299 Kyle Hughes 0
251 Seth Hadlock 0
221 Beau Franzen DR
631 Colin Wolfe 0