| Place | Contestant name | Score on 3 | Place |
| 1 | Cody Scheck | 46.1 | 6062.14 |
| 2 | Will Gasperson | 47.3 | 5271.43 |
| 3 | Chet Herren | 49.3 | 4480.71 |
| 4 | Dave Sedar | 58.6 | 3690 |
| 5 | Dave Inman | 58.7 | 2899.29 |
| 6 | Casey Tillard | 30.9/2 | 2108.57 |
| 7 | Brent Lewis | 32.3/2 | 1317.86 |
| 8 | Gabe Richardson | 32.8/2 | 527.14 |
Category: Events, News & Updates, Results