<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pendleton Round-Up &#187; Rodeo</title>
	<atom:link href="http://pendletonroundup.com/tags/rodeo/feed/" rel="self" type="application/rss+xml" />
	<link>http://pendletonroundup.com</link>
	<description>Sept. 12-15, 2012</description>
	<lastBuildDate>Fri, 03 Feb 2012 17:24:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>WILD COW MILKING</title>
		<link>http://pendletonroundup.com/2010/07/wild-cow-milking/</link>
		<comments>http://pendletonroundup.com/2010/07/wild-cow-milking/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 16:56:02 +0000</pubDate>
		<dc:creator>donna</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[News & Updates]]></category>
		<category><![CDATA[August 23rd]]></category>
		<category><![CDATA[cow milking team]]></category>
		<category><![CDATA[finals]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[Rodeo]]></category>
		<category><![CDATA[Round-Up]]></category>
		<category><![CDATA[September]]></category>
		<category><![CDATA[wild cow milking]]></category>

		<guid isPermaLink="false">http://pendletonroundup.com/?p=2596</guid>
		<description><![CDATA[Time to think about the WILD COW MILKING event The office will begin taking entries on August 23rd.  The fee is $200 per team, ($100 per person).    Entries available  at the office located inside the Hall Of Fame building at 1114 SW Court~ across the street from the Round-Up Grounds.  Or you may phone [...]]]></description>
		<wfw:commentRss>http://pendletonroundup.com/2010/07/wild-cow-milking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friday &amp; Saturday Officially Sold Out!</title>
		<link>http://pendletonroundup.com/2010/04/friday-saturday-officially-sold-out/</link>
		<comments>http://pendletonroundup.com/2010/04/friday-saturday-officially-sold-out/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 19:38:07 +0000</pubDate>
		<dc:creator>laura</dc:creator>
				<category><![CDATA[News & Updates]]></category>
		<category><![CDATA[Centennial]]></category>
		<category><![CDATA[Centennial Round-Up]]></category>
		<category><![CDATA[Pendleton Round-Up]]></category>
		<category><![CDATA[Rodeo]]></category>
		<category><![CDATA[Round-Up]]></category>

		<guid isPermaLink="false">http://pendletonroundup.com/?p=2449</guid>
		<description><![CDATA[Due to the enormous demand for tickets the Friday and Saturday 2010 performances of the Centennial Round-Up are sold out. We appreciate all of your support and excitement for this event. We look forward to celebrating our Centennial with you. Let &#8216;er Buck!]]></description>
		<wfw:commentRss>http://pendletonroundup.com/2010/04/friday-saturday-officially-sold-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saturday 2010 Officially Sold Out!</title>
		<link>http://pendletonroundup.com/2010/04/saturday-2010-officially-sold-out/</link>
		<comments>http://pendletonroundup.com/2010/04/saturday-2010-officially-sold-out/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 16:45:38 +0000</pubDate>
		<dc:creator>laura</dc:creator>
				<category><![CDATA[News & Updates]]></category>
		<category><![CDATA[Centennial]]></category>
		<category><![CDATA[Centennial Round-Up]]></category>
		<category><![CDATA[Pendleton Round-Up]]></category>
		<category><![CDATA[Rodeo]]></category>
		<category><![CDATA[Round-Up]]></category>

		<guid isPermaLink="false">http://pendletonroundup.com/?p=2445</guid>
		<description><![CDATA[Due to the enormous demand for tickets Saturday, 2010 performance of the Centennial Round-Up is sold out. We appreciate all of your support and excitement for this event. We look forward to celebrating our Centennial with you. Let &#8216;er Buck!]]></description>
		<wfw:commentRss>http://pendletonroundup.com/2010/04/saturday-2010-officially-sold-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Centennial Dream Trip!</title>
		<link>http://pendletonroundup.com/2010/03/centennial-dream-trip/</link>
		<comments>http://pendletonroundup.com/2010/03/centennial-dream-trip/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 17:22:25 +0000</pubDate>
		<dc:creator>laura</dc:creator>
				<category><![CDATA[News & Updates]]></category>
		<category><![CDATA[Centennial]]></category>
		<category><![CDATA[Centennial Round-Up]]></category>
		<category><![CDATA[Pendleton Round-Up]]></category>
		<category><![CDATA[PRCA ProRodeo FanZone]]></category>
		<category><![CDATA[Rodeo]]></category>
		<category><![CDATA[Round-Up]]></category>

		<guid isPermaLink="false">http://pendletonroundup.com/?p=2382</guid>
		<description><![CDATA[Richard and Carol Gottlob of the Mid-West were chosen as the winners of the Centennial trip give-away sponsored by the Pendleton Round-Up, Happy Canyon and PRCA.   The contest was conducted through the PRCA’s ProRodeo FanZone that took place through the Wrangler National Finals.   Contestants entered the contest either through internet or on site at the [...]]]></description>
		<wfw:commentRss>http://pendletonroundup.com/2010/03/centennial-dream-trip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>“LET ‘ER BUCK – A Century of Western Tradition”</title>
		<link>http://pendletonroundup.com/2010/02/pendleton-round-up-and-fox-sports-network/</link>
		<comments>http://pendletonroundup.com/2010/02/pendleton-round-up-and-fox-sports-network/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 17:27:03 +0000</pubDate>
		<dc:creator>Amber</dc:creator>
				<category><![CDATA[News & Updates]]></category>
		<category><![CDATA[Centennial]]></category>
		<category><![CDATA[Century]]></category>
		<category><![CDATA[Fox Sports Network]]></category>
		<category><![CDATA[Pendleton Round-Up]]></category>
		<category><![CDATA[Rodeo]]></category>
		<category><![CDATA[Round-Up]]></category>
		<category><![CDATA[Western Tradition]]></category>

		<guid isPermaLink="false">http://pendletonroundup.com/?p=2349</guid>
		<description><![CDATA[“LET ‘ER BUCK – A Century of Western Tradition.”  The 13 week television series will air nationally on Fox Sports Network, fall, 2010 and will document the tradition, history, and future of one of America’s most respected and prestigious western and rodeo events. September, 2010 will mark the 100th anniversary of the Pendleton Round-Up.  LET [...]]]></description>
		<wfw:commentRss>http://pendletonroundup.com/2010/02/pendleton-round-up-and-fox-sports-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Round-Up 2010 advance tickets sell out for Saturday</title>
		<link>http://pendletonroundup.com/2009/09/round-up-2010-advance-tickets-sell-out-for-saturday/</link>
		<comments>http://pendletonroundup.com/2009/09/round-up-2010-advance-tickets-sell-out-for-saturday/#comments</comments>
		<pubDate>Wed, 23 Sep 2009 15:48:01 +0000</pubDate>
		<dc:creator>laura</dc:creator>
				<category><![CDATA[News & Updates]]></category>
		<category><![CDATA[Centennial]]></category>
		<category><![CDATA[Centennial Round-Up]]></category>
		<category><![CDATA[Pendleton Round-Up]]></category>
		<category><![CDATA[Rodeo]]></category>
		<category><![CDATA[Tickets]]></category>

		<guid isPermaLink="false">http://pendletonroundup.com/?p=2120</guid>
		<description><![CDATA[Advance tickets for Saturday of the 2010 Round-Up are sold out, according to Round-Up Director Troy LeGore. He also predicted the advance tickets for Friday will be gone by the end of the week, as only east bleacher seats remain. &#8220;We were busy,&#8221; LeGore said of Round-Up week ticket sales. &#8220;Even so,&#8221; he added, &#8220;those [...]]]></description>
		<wfw:commentRss>http://pendletonroundup.com/2009/09/round-up-2010-advance-tickets-sell-out-for-saturday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Official Final Go Round Results/Payouts</title>
		<link>http://pendletonroundup.com/2009/09/official-final-go-round-resultspayouts/</link>
		<comments>http://pendletonroundup.com/2009/09/official-final-go-round-resultspayouts/#comments</comments>
		<pubDate>Sun, 20 Sep 2009 02:54:11 +0000</pubDate>
		<dc:creator>Press</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[News & Updates]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[go round results]]></category>
		<category><![CDATA[Rodeo]]></category>
		<category><![CDATA[Round-Up]]></category>

		<guid isPermaLink="false">http://pendletonroundup.com/?p=2074</guid>
		<description><![CDATA[To see the official results from Saturday&#8217;s afternoon performance, click on: &#8220;continue reading.&#8221;    Bareback   Jared Keylon  85  - $1,650.00 Dave Worsfold 84   -  $1,250.00 Bobby Mote  83  -  $900.00 Brandon Martin  82  -  $475.00 Ryan Gray   82  -  $475.00 Micky Downare  81  $250.00   Tie Down Roping   Justin Macha  9.2  -  $1,406.50 Josh Peek  10.5  [...]]]></description>
		<wfw:commentRss>http://pendletonroundup.com/2009/09/official-final-go-round-resultspayouts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saturday Results</title>
		<link>http://pendletonroundup.com/2009/09/saturday-results/</link>
		<comments>http://pendletonroundup.com/2009/09/saturday-results/#comments</comments>
		<pubDate>Sat, 19 Sep 2009 18:00:17 +0000</pubDate>
		<dc:creator>Press</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[News & Updates]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Rodeo]]></category>

		<guid isPermaLink="false">http://pendletonroundup.com/?p=1190</guid>
		<description><![CDATA[*Results are unofficial. Official results we be made available as soon as possible. 2009 ALL AROUND CHAMPION JOSH PEEK 2009 BIG 4 AWARD CHAMPION CLINT CANNON 2009 MIKE HOPPER AWARD RECIPIENT TREVOR KNOWLES Saturday Matinee Events and Winners: 2009 BAREBACK RIDING CHAMPION JARED KEYLON BAREBACK RIDING 565 James Sursa Bluebell, UT Northern Lights  78 172 Micky [...]]]></description>
		<wfw:commentRss>http://pendletonroundup.com/2009/09/saturday-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Go Round Payouts for Friday</title>
		<link>http://pendletonroundup.com/2009/09/go-round-payouts-for-friday/</link>
		<comments>http://pendletonroundup.com/2009/09/go-round-payouts-for-friday/#comments</comments>
		<pubDate>Sat, 19 Sep 2009 03:23:23 +0000</pubDate>
		<dc:creator>Press</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[News & Updates]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[go round payouts]]></category>
		<category><![CDATA[Pendleton Round-Up]]></category>
		<category><![CDATA[Rodeo]]></category>

		<guid isPermaLink="false">http://pendletonroundup.com/?p=1956</guid>
		<description><![CDATA[For complete list of payout for Friday, click on: &#8220;continue reading&#8221; Tie Down Roping 1 9.3 308 Ryan Jarrett Summerville GA  - $3,361.45 2 11.2 110 Joe Clarot Modesto CA &#8211; $2,923.00 3/4/5 11.3 178 Tyson Durfey Colbert WA -  $2,046.10 3/4/5 11.3 57 Cimarron Boardman Stephenville TX -  $2,046.10 3/4/5 11.3 374 Justin Macha Needville [...]]]></description>
		<wfw:commentRss>http://pendletonroundup.com/2009/09/go-round-payouts-for-friday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Complete Results through Friday&#8217;s Afternoon Performance</title>
		<link>http://pendletonroundup.com/2009/09/complete-results-through-fridays-afternoon-performance/</link>
		<comments>http://pendletonroundup.com/2009/09/complete-results-through-fridays-afternoon-performance/#comments</comments>
		<pubDate>Sat, 19 Sep 2009 02:35:08 +0000</pubDate>
		<dc:creator>Press</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[News & Updates]]></category>
		<category><![CDATA[Pendleton Round-Up]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Rodeo]]></category>

		<guid isPermaLink="false">http://pendletonroundup.com/?p=1951</guid>
		<description><![CDATA[To see complete results click on: &#8220;continue reading&#8221;   Bareback Riding Place Cont Nbr Name Total Score 1 93 Clint Cannon 85.0 2 334 Jared Keylon 84.0 2 429 Bobby A Mote 84.0 4 296 Tilden Hooper 83.0 4 241 Ryan Gray 83.0 4 388 Brandon Martin 83.0 7 368 Will Lowe 82.0 8 638 [...]]]></description>
		<wfw:commentRss>http://pendletonroundup.com/2009/09/complete-results-through-fridays-afternoon-performance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friday Afternoon Results</title>
		<link>http://pendletonroundup.com/2009/09/friday-results/</link>
		<comments>http://pendletonroundup.com/2009/09/friday-results/#comments</comments>
		<pubDate>Fri, 18 Sep 2009 20:21:01 +0000</pubDate>
		<dc:creator>Press</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[News & Updates]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Rodeo]]></category>

		<guid isPermaLink="false">http://pendletonroundup.com/?p=1188</guid>
		<description><![CDATA[3RD PERFORMANCE FRIDAY MATINEE All Results are unofficial.  Official results and standings will be published as soon as possible.  BAREBACK RIDING 325  Paul Jones   Elko, NV  - Hey What  77 149  Zach Curran   Arvada, CO  -  Jessica  DNR 248  Joe Gunderson   Agar, SD  -  Stormin Norman  DNR 231  George Gillespie IV   Midland, OR  -  Legends  [...]]]></description>
		<wfw:commentRss>http://pendletonroundup.com/2009/09/friday-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thursday Official Results and Standings</title>
		<link>http://pendletonroundup.com/2009/09/thursday-official-results-and-standings/</link>
		<comments>http://pendletonroundup.com/2009/09/thursday-official-results-and-standings/#comments</comments>
		<pubDate>Fri, 18 Sep 2009 19:01:50 +0000</pubDate>
		<dc:creator>Press</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[News & Updates]]></category>
		<category><![CDATA[Rodeo]]></category>

		<guid isPermaLink="false">http://pendletonroundup.com/?p=1840</guid>
		<description><![CDATA[Tie Down Roping &#8211; Go Round 2 1 308 Ryan Jarrett 9.3 9.3/1 22 2 110 Joe Clarot 11.2 11.2/1 27 3 178 Tyson Durfey 11.3 29.8/2 14 3 57 Cimarron Boardman 11.3 24.8/2 10 3 374 Justin Macha 11.3 24.6/2 9 6 187 Ross Eickoff 11.7 11.7/1 30 7 292 Jerrad Hofstetter 11.9 23.1/2 [...]]]></description>
		<wfw:commentRss>http://pendletonroundup.com/2009/09/thursday-official-results-and-standings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thursday Rodeo Photos</title>
		<link>http://pendletonroundup.com/2009/09/thursday-rodeo-photos/</link>
		<comments>http://pendletonroundup.com/2009/09/thursday-rodeo-photos/#comments</comments>
		<pubDate>Fri, 18 Sep 2009 04:11:42 +0000</pubDate>
		<dc:creator>Press</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[People & Volunteers]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Rodeo]]></category>

		<guid isPermaLink="false">http://pendletonroundup.com/?p=1819</guid>
		<description><![CDATA[   ]]></description>
		<wfw:commentRss>http://pendletonroundup.com/2009/09/thursday-rodeo-photos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thursday Afternoon Performance Results</title>
		<link>http://pendletonroundup.com/2009/09/thursday-results/</link>
		<comments>http://pendletonroundup.com/2009/09/thursday-results/#comments</comments>
		<pubDate>Thu, 17 Sep 2009 20:14:57 +0000</pubDate>
		<dc:creator>Press</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[News & Updates]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Rodeo]]></category>

		<guid isPermaLink="false">http://pendletonroundup.com/?p=1186</guid>
		<description><![CDATA[Pendleton Round-Up Finishes Second Day of 99th Year with Standout Ride by Cody DeMoss   Great weather and great rodeo continued for the second day of the 99th annual Pendleton Round-Up, one of America’s most esteemed traditional rodeos. And a horse named Bob took Louisianan Cody DeMoss on one of the best rides of his [...]]]></description>
		<wfw:commentRss>http://pendletonroundup.com/2009/09/thursday-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wednesday Afternoon Performance Official Results/Standings</title>
		<link>http://pendletonroundup.com/2009/09/wednesday-afternoon-performance-official-resultsstandings/</link>
		<comments>http://pendletonroundup.com/2009/09/wednesday-afternoon-performance-official-resultsstandings/#comments</comments>
		<pubDate>Thu, 17 Sep 2009 00:58:27 +0000</pubDate>
		<dc:creator>Press</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[News & Updates]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[official results]]></category>
		<category><![CDATA[Rodeo]]></category>
		<category><![CDATA[wednesday results]]></category>

		<guid isPermaLink="false">http://pendletonroundup.com/?p=1647</guid>
		<description><![CDATA[Results posted are official results from the Pendleton Round-up Rodeo Secretaries, as of Wednesday at 6:00 p.m. (Click on &#8220;continue reading &#8221; to see complete results)   Bareback Riding &#8211; Go Round 1 Place, Cont Nbr, Name, Total Score   1 334 Jared Keylon 84.0 2 296 Tilden Hooper 83.0 3 368 Will Lowe 82.0 4 [...]]]></description>
		<wfw:commentRss>http://pendletonroundup.com/2009/09/wednesday-afternoon-performance-official-resultsstandings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

